1840 Indiana Lane
Quick Find: Do CTRL/F (Netscape), type in first
name, press Enter. Only the counties listing Lanes are included and are in
alphabetical order. Go to a county by clicking on it or use scroll bar. Deanna: e-mail 1820
Lane 1830 Lane 1850 Lane Lane Marriages
Indiana Map
| Bartholomew 1821 | Boone Co. 1840 | Brown Co. 1836 | Carroll Co. 1828 |
| Clark Co. 1801 | Clay Co. 1825 | Clinton Co. 1830 | Dearborn Co. 1803 |
| Delaware Co. 1827 | Floyd Co. 1819 | Hamilton Co. 1823 | Hancock Co. 1828 |
| Harrison Co. 1808 | Hendricks 1824 | Henry Co. 1822 | Jasper Co. 1835 |
| Jefferson Co. 1881 | Johnson Co. 1823 | Knox Co. 1790 | Lawrence Co. 1818 |
| Madison Co. 1823 | Marion Co. 1822 | Marshall Co. 1835 | Monroe Co. 1818 |
| Montgomery 1823 | Morgan 1822 | Noble 1835 | Orange 1816 |
| Owen 1819 | Pike 1817 | Posey Co. 1814 | Putnam Co. 1822 |
| Ripley Co. 1816 | Rush Co. 1822 | Shelby Co. 1822 | Spencer Co. 1818 |
| St. Joseph Co.1830 | Sullivan Co. 1817 | Tippecanoe Co.1826 | Vanderburgh Co.1818 |
| Vermillion Co.1824 | Vigo Co. 1818 | Washington Co.1814 | Wayne Co. 1811 |
Male & Female Key
| Under 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 100+ |
Bartholomew Co. Call #704-74
| Page | Last Name | First Name | Males | Females |
| 95 | LANE | Jacob | 02100001 | 0110001 |
| 95 | LANE | Jane | 100021 | 01010001 |
| 072 | LANE | Peter | 00002 | 2001 |
| 116 | LANE | Phillip | 11002 | 10001 |
| 70 | LANE | Reuben | 021001 | 010101 |
| 72 | LANE | Valentine | 110002 | 111001 |
Boone Co. Call #704-74
| Page | Last Name | First Name | Males | Females |
| 175 | LANE | A. | 120001 | 100001 |
| 145 | LANE | Adison | 201001 | 010001 |
| 155 | LANE | Edward * | 1111201 | 012101 |
| 134 | LANE | F. | 10001 | 20001 |
| 134 | LANE | Isaac * | 103101 | 1200001 |
| 136 | LANE | Isaiah | 00001 | 10001 |
| 134 | LANE | James | 00001 | 100001 |
| 156 | LANE | Jeremiah | 11001 | 10001 |
| 134 | LANE | John * | 0123001 | 0110001 |
| 137 | LANE | John | 200001 | 03001 |
| 144 | LANE | Josiah C. | 110001 | 10101 |
| 144 | LANE | Lewis | 010001 | 11001 |
| 155 | LANE | Samuel * | 01110001 | 0011101 |
| 164 | LANE | Stephen | 10001 | 0001 |
| 133 | LANE | W. E. | 320001 | 110001 |
| 164 | LANE | William Jr | 00002 | 21001 |
Brown Co.
#704-75| Page | Last Name | First Name | Males | Females |
| 183 | LANE | Samuel | 211001 | 010001 |
Carroll Co.
#704-76| Page | Last Name | First Name | Males | Females |
| 438 | LANE | John | 00101 | 0002 |
| 438 | LANE | William | 310001 | 00001 |
Clark Co.
#704-75| Page | Last Name | First Name | Males | Females |
| 263 | LANE | Isaac B.* | 1012001 | 011001 |
Clay Co.
#704-76| Page | Last Name | First Name | Males | Females |
| 327 | LAYNE | David | 120001 | 112001 |
| 332 | LAYNE | John | 220001 | 00201 |
Clinton Co.
#704-76| Page | Last Name | First Name | Males | Females |
| 375 | LANE | Joseph * | 1121001 | 00001 |
| 372 | LANE | Wyatt | 300001 | 100001 |
Dearborn Co.
#704-77| Page | Last Name | First Name | Males | Females |
| 61 | LANE | Amos | 00001001 | 00000001 |
| 151 | LANE | Andrew | 00001 | 10001 |
Delaware Co.
#704-78| Page | Last Name | First Name | Males | Females |
| 284 | LANE | Joel W. | 00001 | 00001 |
| 288 | LANE | John | 0000001 | 1100001 |
Floyd Co.
#704-79| Page | Last Name | First Name | Males | Females |
| 139 | LANE | James * | 010100101 | 11001 |
| 132 | LANE | Sarah | 00002 | 00010001 |
Hamilton Co.
#704-82| Page | Last Name | First Name | Males | Females |
| 167 | LANE | Daniel | 11100001 | 1211001 |
| 170 | LANE | John | 20200001 | 111101 |
Hancock Co.
#704-82| Page | Last Name | First Name | Males | Females |
| 230 | LANE | Joseph * | 00011 | 11001 |
| 200 | LANE | Robert * | 2201001 | 0022001 |
Harrison Co.
#704-82| Page | Last Name | First Name | Males | Females |
| 274 | LANE | Anna n | 001121 | 11210101 |
| 274 | LANE | Craven | 121001 | 110001 |
| 253 | LANE | John | 10001 | 10011 |
Hendricks Co.
#704-87| Page | Last Name | First Name | Males | Females |
| 33 | LANE | William | 012001 | 20001001 |
Henry Co.
| Page | Last Name | First Name | Males | Females |
| 144 | LANE | Martin | 03000001 | 200001 |
| 88 | LANE | Samuel | 20001 | 20001 |
Jasper Co.
#704-83| Page | Last Name | First Name | Males | Females |
| 61 | LANE | Drusilla | 002 | 001000011 |
| 61 | LANE | John | 01001 | 00001 |
Jefferson Co.
#704-83| Page | Last Name | First Name | Males | Females |
| 208 | LANE | Charles | 10001 | 1001 |
| 111 | LANE | Ephraim * | 0001001 | 0102101 |
| 201 | LANE | Susan * | 00112 | 0200001 |
| 136 | LANE | Jonathan | 00001 | 0001 |
Johnson Co.
#704-84| Page | Last Name | First Name | Males | Females |
| 286 | LANE | Mary | 0000 | 100000001 |
Knox Co.
#704-85| Page | Last Name | First Name | Males | Females |
| 56 | LANE | Daniel | 220001 | 11001 |
| 56 | LANE | Samuel n | 11010001 | 0111001 |
Lawrence Co.
#704-86| Page | Last Name | First Name | Males | Females |
| 233 | LANE | Benjamin | 10001 | 00001 |
Madison Co.
#704-88| Page | Last Name | First Name | Males | Females |
| 221 | LAIN | Elizabeth n | 00011 | 00000001 |
Marion Co.
#704-88| Page | Last Name | First Name | Males | Females |
| 271 | LAIN | Thomas B.* | 201111 | 210001 |
| 293 | LANE | Elizabeth * | 00011 | 0112001 |
| 283 | LANE | Thomas * | 0131200010001 | 201201001 |
Marshall Co.
#704-99| Page | Last Name | First Name | Males | Females |
| 2 | LANE | Solomon | 020001 | 200001 |
Monroe Co.
#704-99| Page | Last Name | First Name | Males | Females |
| 112 | LANE | Isaac | 11001 | 10001 |
Montgomery Co.
#704-100| Page | Last Name | First Name | Males | Females |
| 177 | LANE | Dennis | 10000101 | 11201 |
| 257 | LANE | Henry S. | 00001 | 00001 |
| 231 | LANE | James | 030001 | 20101 |
| 209 | LANE | John W. * | 20011 | 00001 |
| 209 | LANE | W. H. | 00002 | 20001 |
| 232 | LANE | William M. | 110001 | 10102 |
| 233 | LAYNE | Elisha n | 002100001 | 01001001 |
| 233 | LAYNE | Tarlton T. | 21001 | 00001 |
Morgan Co.
#704-100| Page | Last Name | First Name | Males | Females |
| 153 | LANE | Pleasant | 00001 | 0002 |
Noble Co.
#704-100| Page | Last Name | First Name | Males | Females |
| 836 | LANE | Daniel E. | 22001 | 000001 |
| 277 | LANE | Vincent | 210001 | 11001 |
Orange Co
. #704-89| Page | Last Name | First Name | Males | Females |
| 16 | LANE | Daniel | 10001 | 00001 |
| 9 | LANE | Harmon | 00001 | 0001 |
| 34 | LANE | Jonathan | 1000101 | 20001 |
| 30 | LANE | Mordica | 021001 | 00001 |
| 9 | LANE | Nancy | 00002 | 00000001 |
Owen Co.
#704-89| Page | Last Name | First Name | Males | Females |
| 70 | LAIN | David | 00101001 | 00010001 |
| 82 | LANE | Mordica | 220001 | 00001 |
Pike Co.
#704-90| Page | Last Name | First Name | Males | Females |
| 246 | LANE | Elijah * | 0101001 | 0010001 |
Posey Co.
#704-90| Page | Last Name | First Name | Males | Females |
| 282 | LANE | Miles H. * | 00110001 | 100201 |
Putnam Co.
#704-91| Page | Last Name | First Name | Males | Females |
| 356 | LAIN | John F. * | 200101 | 112001 |
| 400 | LANE | James | 00001 | 122001 |
| 400 | LANE | Milenburgh | 000001 | 20001 |
| 416 | LANE | Sandford | 12001 | 20001 |
| 363 | LAYNE | John | 11001 | 20001 |
| 363 | LAYNE | Samuel | 210001 | 02001 |
| 363 | LAYNE | Sarah | 0000010001 | |
| 357 | LAYNE | Thomas | 101001 | 11101 |
Ripley Co.
#704-92| Page | Last Name | First Name | Males | Females |
| 110 | LANE | Dutton | 000000001 | 21000101 |
Rush Co.
#704-93| Page | Last Name | First Name | Males | Females |
| 180 | LANE | John | 00001 | 1001 |
Shelby Co.
#704-93| Page | Last Name | First Name | Males | Females |
| 327 | LANE | Smith | 0000001 |
Spencer Co.
#704-93| Page | Last Name | First Name | Males | Females |
| 351 | LANE | E. C. | 00001 | 00001 |
St. Joseph Co
. #704-94| Page | Last Name | First Name | Males | Females |
| 5 | LANE | John * | 2232001 | 0000001 |
| 4 | LANE | William | 00001 | 00001 |
Sullivan Co.
#704-94| Page | Last Name | First Name | Males | Females |
| 79 | LANE | Albert P. | 010001 | 0000101 |
Tippecanoe Co.
| Page | Last Name | First Name | Males | Females |
| 219 | LANE | Daniel Sr. n | 11210001 | 1000001 |
| 219 | LANE | Daniel Jr. | 10001 | 00001 |
| 224 | LANE | Eli * | 2102001 | 102001 |
| 196 | LANE | Jacob * | 000130001 | 0020001 |
| 219 | LANE | Mrs. n | 0001 | 001110001 |
| 224 | LANE | Thomas | 010001 | 20001 |
| 268 | LANE | Reynolds | 01001 | 0020001 |
Vanderburg Co.
#704-96| Page | Last Name | First Name | Males | Females |
| 329 | LANE | Daniel S. | 000001 ? | 211011 ? |
| 367 | LANE | Jesse | 011001 | 201101 |
| 367 | LANE | Joseph n | 111211 | 20111 |
Vermillion Co.
#704-96| Page | Last Name | First Name | Males | Females |
| 456 | LANE | Enoch | 1200001 | 000001 |
Vigo Co.
#704-96| Page | Last Name | First Name | Males | Females |
| 388 | LANE | Alex | 100001 | 10001 |
| 403 | LANE | James | 10001 | 10001 |
| 399 | LANE | John | 010001 | 011001 |
| 389 | LANE | Sarah | 00000000001 |
Washington Co.
#704-97| Page | Last Name | First Name | Males | Females |
| 165 | LANE | Ambrose | 020001 | 200001 |
| 192 | LANE | James | 20001 | 11001 |
| 186 | LANE | Joel | 12001001 | 00001001 |
| 186 | LANE | John | 020001 | 000001 |
| 138 | LANE | Richard | 200001 | 00001 |
| 130 | LANE | William | 10001 | 00001 |
| 165 | LANE | William | 10001 | 20001 |
Wayne Co.
#704-98| Page | Last Name | First Name | Males | Females |
| 273 | LAIN (CAIN?) | William | 101001 | 11101 |
| 297 | LANE | Ira | 101001 | 111001 |
| 307 | LANE | John | 001001 | 12000101 |
E-Mail / Lanes In
Indiana / Lane Marriages / 1820
Census / 1830 Census / County Links